Current Temperature
-8.1°C
By Greg Price
Taber Times
gprice@tabertimes.com
Hundreds flocked to the Taber Cornfest Fun Run and Walk on Saturday morning.
The following are the list of the participants in both the 5K and 10K portions of the race and their finishes. For a more comprehensive breakdown of their finishes, please log onto http://www.blitzevents.ca/results/taber-cornfest-fun-run-2015.
5K
1 2019 Andrew Harding 00:18:39
2 2146 Philip Vriend 00:20:34
3 2004 Jimmy Bukury 00:21:44
4 2145 Kimber Snow 00:21:52
5 2040 Mark Vanbeers 00:22:35
6 2005 Andrew Meisner 00:22:38
7 2007 Todd Brantner 00:22:45
8 2120 Brett Turcato 00:22:49
9 2106 Brett Conrad 00:22:53
10 2170 Rod Higa 00:22:57
11 2029 Russell Wiebe 00:23:01
12 2050 Daniel Waeckerlin 00:23:27
13 2130 Wilf Robertson 00:23:29
14 2030 Herman Wiebe 00:23:40
15 2166 Rob Mckinnon 00:23:50
16 2152 Matt Chipman 00:23:58
17 2177 Donald Bowman 00:24:16
18 2028 Jordy Stolk 00:24:18
19 2101 Helena Martens 00:24:22
20 2179 Al Cramer 00:24:33
21 2195 Mathias Warkentin 00:24:46
22 2183 Clinton Hammond 00:24:47
23 2109 Jordan Lawson 00:25:14 5
24 2197 Bruce Warkentin 00:25:24
25 2190 Bert Friesen 00:25:28
26 2049 Shawn Hatzul 00:25:34
27 2187 Owen Gallagher 00:25:42
28 2162 Janelle Bekkering 00:25:47
29 2009 Andrea Bareman 00:25:50
30 2132 Andrea Peleskey 00:26:04
31 2119 Laura Mrak 00:26:13
32 2045 Jessie Ellingson 00:26:23
33 2149 Pam Campbell 00:26:28
34 2131 Aidan Robertson 00:26:35
35 2133 Stephanie Toews 00:26:47
36 2148 Brock Campbell 00:26:56
37 2102 Rianne French 00:26:58
38 2059 Karly Kambeitz 00:26:59
39 2041 Blake Vanbeers 00:27:15
40 2061 Tyler Vandergang 00:27:17
41 2107 Jim Hamilton 00:27:30
42 2112 David Cockburn 00:27:36
43 2014 Haruka Matsumoto 00:27:43
44 2137 Amy Cockburn 00:28:23
45 2193 Corrina Tams 00:28:25
46 2052 Cathy Fisher 00:28:48
47 2027 Alex Makarchuk 00:28:49
48 2010 Megan Bareman 00:29:06
49 2058 Amber Vankammen 00:29:07
50 2011 Anika Huvenaars 00:29:09
51 2057 Leanne Vankammen 00:29:10
52 2048 Thatcher Hughes 00:29:15
53 2047 Carson Hughes 00:29:15
54 2136 Evan Samson 00:29:26
55 2113 Daniel Vincent 00:29:27
56 2013 Monique Huvenaars 00:29:34
57 2031 Logan Wentz 00:29:37
58 2178 Irwin Warkentin 00:29:45
59 2008 Jolayne Kopervas 00:29:52
60 2134 Jillian Gibson 00:30:02
61 2168 Melissa Planger 00:30:04
62 2054 Kade Woodruff 00:30:06
63 2055 Reyna Woodruff 00:30:09
64 2046 John Hughes 00:30:15
65 2192 John Bareman 00:30:27
66 2160 Alexandra Haller 00:30:39
67 2026 Gillian Hirch 00:31:04
68 2181 Andrea Woudstra 00:31:11
69 2139 Jessica Sorgard 00:31:24
70 2140 Justin Cunningham 00:31:25
71 2161 Stephanie Hanson 00:31:36
72 2025 Mitchell Wesseling 00:31:39
73 2043 Liam Ellingson 00:31:52
74 2044 Christian Ellingson 00:31:54
75 2032 Jennifer Wilson 00:32:03
76 2117 Rachel Pack 00:32:11 5
77 2111 Tamara Kinney 00:32:38
78 2006 Karla Whitehead 00:32:42
79 2129 Richard Sugden 00:32:55
80 2172 Brock Higa 00:32:57
81 2127 Noella Woodman-Bilodeau 00:32:59
82 2182 Tara Hammond 00:33:00
83 1141 Shelly Bassett 00:33:27
84 2060 Michele Kress 00:33:42
85 2122 Dale Halbert 00:34:00
86 2135 Sandra Degroot 00:34:01
87 2167 Gooi Booma 00:34:05
88 2108 Leanne Schott 00:34:14
89 2165 Tineke Doeve 00:34:15
90 2121 Amanda Halbert 00:34:35
91 2116 Lauren Pack 00:34:39
92 2118 Erin Pack 00:34:40
93 2198 Katelyn Bennen 00:34:47
94 2196 Jane Bydevaate 00:34:48
95 2124 Aisha-Rae Church 00:34:50
96 2141 Jacob Paul 00:36:01
97 2018 Toni Hanulik 00:36:12
98 2021 Timothy Loewen 00:36:42
99 2180 Kassidy Virostek 00:36:42
100 2020 Greta Loewen 00:36:43
101 2188 Katie Gallagher 00:36:53
102 2189 Diane Gallagher 00:36:55
103 2110 Brandy Fehr 00:37:26
104 2176 Kevin Virostek 00:37:32
105 2103 Kimmie Paul 00:38:06 1
106 2012 Joshua Huvenaars 00:38:13
107 2053 Brienette Boes 00:38:13
108 2142 Judy Torrie 00:38:35
109 2016 Amanda Cavanaugh 00:38:38
110 2015 Kaitlin Cavanaugh 00:38:38
111 2194 Arlene Geeraert 00:38:58
112 2023 Denise Wesseling 00:39:11
113 2022 Zoe Wesseling 00:39:45
114 2024 Cor Nieland 00:39:46
115 2038 Hailey Turcato 00:40:37
116 2036 Ryan Turcato 00:40:37
117 2150 Sheri Chipman 00:40:59
118 2151 Rob Chipman 00:40:59
119 2144 Gerda Woudwijk 00:41:06
120 2104 Barbara Kuntz 00:41:19
121 2125 Dalziel Whipple 00:41:20
122 2035 John Turcato 00:41:55
123 2155 Kassidy Wada 00:41:56
124 2154 Brenda Wada 00:42:09
125 2123 Vanessa Persson 00:42:15
126 2051 Wilhelmina Remijn 00:42:27
127 2199 Zachery Fehr 00:42:37
128 2056 Murray Kowalzik 00:42:38
129 2001 Richard Visser 00:42:38
130 2200 Kelly Fehr 00:42:39
131 2138 Ryder Kinney-Holthe 00:42:40
132 2017 Tyson Church 00:42:40 16 61
133 2185 Rachel Peters 00:42:51
134 2186 Wendy Peters 00:43:15
135 2171 Tatum Higa 00:43:22
136 2173 Sopie Higa 00:43:22
137 2174 Sandy Kinney-Anderson 00:43:26
138 2033 Gina Turcato 00:50:41
139 2037 Trinity Turcato 00:50:41
140 2042 Hans Visser 00:52:09
141 2184 Siebe Ypma 00:52:09
142 2003 Pat Kempe 00:55:16
143 2153 Marie Lievaart 00:55:16
144 2002 Heidi Reinke 00:55:53
145 2191 Hayley Gibson 00:55:53
10K
1 1128 Alex Harding 00:32:28
2 1146 Ed Bickley 00:38:44
3 1127 Renee Huvenaars 00:41:07
4 1131 Derek Rasmussen 00:41:17
5 1142 Jeff Hughes 00:42:34
6 1147 Billie Jo Ferguson 00:45:13
7 1124 Chris Gallagher 00:45:37
8 1120 Angie Higa 00:46:13
9 1143 Maria Hughes 00:46:40
10 1112 Devin Defraine 00:46:44
11 1108 Richard Singh 00:47:39
12 1144 Melissa Gough 00:47:41
13 1106 Nicki Johnston 00:47:45
14 1145 Brad Gough 00:48:36
15 1133 Tyler Paul 00:49:08
16 1126 Virginia Fawns 00:49:37
17 1130 Martin Groen 00:51:22
18 1121 Tammy Virostek 00:51:52
19 1119 Christopher Ward 00:52:28
20 1123 Florene Ypma 00:53:05
21 1116 Chloe Miller 00:53:09
22 1125 Paige Wood 00:54:07
23 1129 Karen Norlin 00:54:11
24 1109 Nicole Bueckert 00:54:51
25 1110 Colleen Pack 00:55:16
26 1117 Shane Ginther 00:55:58
27 1107 Emily Church 00:56:37
28 1113 Andrea Degroot 00:57:16
29 1102 Stephanie Kormos 00:57:47
30 1105 Norman Johnston 00:57:57
31 1118 Kate Woudwijk 00:59:32
32 1114 Marc Trudeau 01:02:14
33 1132 Carolien Wesseling 01:02:48
34 1103 Kristy Barnes 01:05:33
35 1111 Brandi Roelofsen 01:07:36
You must be logged in to post a comment.